Houston Astros @ Chicago White Sox

Houston Astros @ Chicago White Sox

3 – 12

wp: Sean Newcomb lp: Ronel Blanco

2026-07-26 • Rate Field • Attendance: 32,581
Team 1 2 3 4 5 6 7 8 9 R H E
Houston Astros 1 0 1 0 1 0 0 0 0 3 7 0
Chicago White Sox 2 0 1 0 0 2 4 3 x 12 12 0
Houston Astros — Game Summary
HR Jeremy Peña; Jeremy Peña; Taylor Trammell
RBI 3 (2-out 0)
Team RISP 0-for-1
Team LOB 7
Chicago White Sox — Game Summary
2B Sam Antonacci
HR Munetaka Murakami; Miguel Vargas; Chase Meidroth; Junior Perez; Munetaka Murakami
RBI 12 (2-out 4)
GIDP Miguel Vargas
Team RISP 1-for-7
Team LOB 8

Houston Astros — Batting

BatterABRH RBIBBK AVGOPS
Jeremy Peña SS 4 2 2 2 0 0 0.500 2.500
Nick Allen PH 1 0 1 0 0 0 1.000 2.000
Yordan Alvarez DH 2 0 0 0 2 1 0.000 0.500
Christian Vázquez PH 1 0 0 0 0 1 0.000 0.000
Isaac Paredes 3B 4 0 0 0 0 1 0.000 0.000
Jose Altuve 2B 4 0 0 0 0 2 0.000 0.000
LaMonte Wade Jr. 1B 2 0 0 0 2 0 0.000 0.500
Yainer Diaz C 4 0 1 0 0 1 0.250 0.500
Taylor Trammell CF 4 1 2 1 0 1 0.500 1.750
Cam Smith RF 3 0 0 0 0 0 0.000 0.000
Zach Dezenzo LF 4 0 1 0 0 0 0.250 0.500
Totals 33 3 7 3 4 7

Houston Astros — Pitching

PitcherIPHR ERBBKHRP
Ronel Blanco 5.1 4 5 5 3 4 2 85
Enyel De Los Santos 1 3 2 2 0 1 1 20
Bryan King 0.2 3 2 2 0 1 0 22
Miguel Ullola 1 2 3 3 1 0 2 24

Chicago White Sox — Batting

BatterABRH RBIBBK AVGOPS
Sam Antonacci LF 2 2 2 0 1 0 1.000 2.500
Randal Grichuk PH 1 0 1 0 0 0 1.000 2.000
Junior Perez LF 1 2 1 2 0 0 1.000 5.000
Munetaka Murakami 1B 5 3 3 6 0 0 0.600 2.400
Miguel Vargas 3B 5 1 1 2 0 2 0.200 1.000
Braden Montgomery RF 2 0 0 0 1 0 0.000 0.333
Andrew Benintendi DH 4 0 1 1 0 1 0.250 0.500
Tristan Peters CF 4 0 0 0 0 1 0.000 0.000
Chase Meidroth 2B 3 2 1 1 1 1 0.333 1.833
Luisangel Acuña SS 4 0 1 0 0 1 0.250 0.500
Drew Romo C 3 2 1 0 1 0 0.333 0.833
Totals 34 12 12 12 4 6

Chicago White Sox — Pitching

PitcherIPHR ERBBKHRP
Erick Fedde 4.1 5 3 3 1 2 3 68
Jordan Hicks 1 0 0 0 1 0 0 17
Sean Newcomb 0.2 1 0 0 1 0 0 25
Grant Taylor 1 0 0 0 1 2 0 17
Chris Murphy 1 0 0 0 0 2 0 18
Seranthony Domínguez 1 1 0 0 0 1 0 13