Philadelphia Phillies @ Chicago Cubs

Philadelphia Phillies @ Chicago Cubs

7 – 8

wp: Javier Assad lp: Tanner Banks

2026-04-23 • Wrigley Field • Attendance: 31,057
Team 1 2 3 4 5 6 7 8 9 10 R H E
Philadelphia Phillies 0 1 0 1 0 0 3 1 1 0 7 8 0
Chicago Cubs 0 1 3 1 0 1 0 1 x 1 8 18 1
Philadelphia Phillies — Game Summary
2B Alec Bohm
HR Brandon Marsh; Brandon Marsh; Adolis García
RBI 6 (2-out 3)
SF Garrett Stubbs
Team RISP 0-for-6
Team LOB 6
Chicago Cubs — Game Summary
2B Carson Kelly; Moisés Ballesteros; Moisés Ballesteros
HR Michael Busch; Ian Happ; Seiya Suzuki
RBI 8 (2-out 1)
SF Dansby Swanson
Team RISP 1-for-11
Team LOB 11

Philadelphia Phillies — Batting

BatterABRH RBIBBK AVGOPS
Trea Turner SS 4 0 0 0 1 1 0.000 0.200
Kyle Schwarber DH 4 0 0 0 1 2 0.000 0.200
Bryce Harper 1B 4 1 1 0 1 0 0.250 0.650
Felix Reyes LF 4 0 0 0 0 0 0.000 0.000
Dylan Moore LF 1 1 0 0 0 0 0.000 0.000
Brandon Marsh LF 4 2 3 3 1 1 0.750 3.050
Bryson Stott 2B 3 1 1 0 0 1 0.333 0.667
Edmundo Sosa 2B 2 0 1 1 0 0 0.500 1.000
Alec Bohm 3B 4 1 1 0 1 1 0.250 0.900
Justin Crawford CF 5 0 0 0 0 1 0.000 0.000
Garrett Stubbs C 2 0 0 1 0 0 0.000 0.000
Adolis García RF 1 1 1 1 0 0 1.000 5.000
Totals 38 7 8 6 5 7

Philadelphia Phillies — Pitching

PitcherIPHR ERBBKHRP
Cristopher Sánchez 5.1 12 6 6 2 4 2 99
Chase Shugart 0.2 1 0 0 0 0 0 7
Orion Kerkering 1 1 0 0 1 1 0 19
Brad Keller 1 1 1 1 0 0 1 9
José Alvarado 1 1 0 0 1 1 0 10
Tanner Banks 0.1 2 1 0 1 1 0 11

Chicago Cubs — Batting

BatterABRH RBIBBK AVGOPS
Nico Hoerner 2B 5 0 0 0 1 0 0.000 0.167
Alex Bregman 3B 5 0 1 0 1 1 0.200 0.533
Ian Happ LF 6 3 2 1 0 1 0.333 1.167
Seiya Suzuki RF 4 2 3 1 2 0 0.750 2.333
Carson Kelly C 5 2 3 0 0 0 0.600 1.400
Michael Busch 1B 6 1 2 4 0 2 0.333 1.167
Dansby Swanson SS 5 0 2 2 0 0 0.400 0.800
Matt Shaw CF 2 0 2 0 1 0 1.000 2.000
Pete Crow-Armstrong CF 2 0 0 0 0 2 0.000 0.000
Miguel Amaya DH 3 0 1 0 0 1 0.333 0.667
Moisés Ballesteros DH 2 0 2 0 0 0 1.000 3.000
Totals 45 8 18 8 5 7

Chicago Cubs — Pitching

PitcherIPHR ERBBKHRP
Edward Cabrera 7 6 5 3 0 5 2 83
Hoby Milner 0.2 0 1 1 2 0 0 25
Jacob Webb 0.1 1 0 0 1 1 0 11
Caleb Thielbar 0 1 1 1 1 0 1 9
Riley Martin 1 0 0 0 1 1 0 27
Javier Assad 1 0 0 0 0 0 0 7