Atlanta Braves @ Arizona Diamondbacks

Atlanta Braves @ Arizona Diamondbacks

17 – 2

wp: Reynaldo López lp: Ryne Nelson save: Osvaldo Bido

2026-04-02 • Chase Field • Attendance: 21,600
Team 1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 1 0 1 0 8 2 0 0 5 17 16 0
Arizona Diamondbacks 0 0 1 0 0 0 0 0 1 2 6 1
Atlanta Braves — Game Summary
2B Matt Olson; Austin Riley; Michael Harris II; Matt Olson; Mike Yastrzemski
HR Matt Olson; Dominic Smith; Mauricio Dubón; Jorge Mateo
RBI 17 (2-out 11)
SF Kyle Farmer
Team RISP 5-for-13
Team LOB 13
Arizona Diamondbacks — Game Summary
2B Geraldo Perdomo; Jorge Barrosa; Ildemaro Vargas
HR Jordan Lawlar
RBI 2 (2-out 0)
Team RISP 1-for-3
Team LOB 7

Atlanta Braves — Batting

BatterABRH RBIBBK AVGOPS
Ronald Acuña Jr. RF 4 0 1 1 1 1 0.250 0.650
Eli White RF 1 0 0 0 0 0 0.000 0.000
Drake Baldwin C 6 3 1 1 0 1 0.167 0.333
Matt Olson 1B 5 3 3 3 1 1 0.600 2.267
Austin Riley 3B 3 1 1 2 1 1 0.333 1.167
Kyle Farmer 3B 1 0 1 1 0 0 1.000 2.000
Mike Yastrzemski LF 4 1 1 2 2 0 0.250 1.000
Ozzie Albies 2B 5 2 2 1 1 2 0.400 0.900
Michael Harris II CF 6 1 2 2 0 0 0.333 0.833
Dominic Smith DH 3 2 1 1 1 0 0.333 1.833
Jorge Mateo DH 1 1 1 2 0 0 1.000 5.000
Mauricio Dubón SS 4 3 2 1 1 0 0.500 1.850
Totals 43 17 16 17 8 6

Atlanta Braves — Pitching

PitcherIPHR ERBBKHRP
Reynaldo López 5 4 1 1 1 3 1 79
Tyler Kinley 1 0 0 0 0 1 0 10
Osvaldo Bido 3 2 1 1 1 1 0 42

Arizona Diamondbacks — Batting

BatterABRH RBIBBK AVGOPS
Ketel Marte 2B 4 0 0 0 0 0 0.000 0.000
Corbin Carroll DH 3 0 0 0 0 2 0.000 0.000
James McCann P 1 0 0 0 0 0 0.000 0.000
Geraldo Perdomo SS 1 0 1 0 1 0 1.000 3.000
Jose Fernandez SS 2 0 0 0 0 0 0.000 0.000
Gabriel Moreno C 3 1 0 0 1 0 0.000 0.250
Alek Thomas CF 4 0 0 0 0 1 0.000 0.000
Nolan Arenado 3B 2 0 1 0 0 0 0.500 1.000
Ildemaro Vargas 3B 2 0 2 1 0 0 1.000 2.500
Carlos Santana 1B 4 0 0 0 0 1 0.000 0.000
Jordan Lawlar LF 2 1 1 1 0 1 0.500 2.500
Tim Tawa LF 1 0 0 0 0 0 0.000 0.000
Jorge Barrosa RF 3 0 1 0 0 0 0.333 1.000
Totals 32 2 6 2 2 5

Arizona Diamondbacks — Pitching

PitcherIPHR ERBBKHRP
Ryne Nelson 4.2 3 7 2 3 3 2 80
Kevin Ginkel 0.1 3 3 3 1 0 0 22
Joe Ross 2 2 2 2 3 1 1 52
Andrew Hoffmann 1 1 0 0 1 2 0 23
James McCann 1 7 5 5 0 0 1 20