🧤 Bullpen Log — PHI (2026)

🧤 Bullpen Log — PHI (2026)

Date Opp IP H R ER BB SO HR ERA
2026-10-01 Atlanta Braves 6.333 4 3 3 3 5 2 4.26 Box
2026-09-30 Atlanta Braves 3.333 3 0 0 1 3 0 0.00 Box
2026-09-29 Atlanta Braves 3.000 4 4 4 0 3 1 12.00 Box
2026-09-27 Tampa Bay Rays 3.000 3 2 2 0 3 1 6.00 Box
2026-09-26 Tampa Bay Rays 8.000 13 9 9 5 9 0 10.13 Box
2026-09-25 Tampa Bay Rays 2.000 1 0 0 1 2 0 0.00 Box
2026-09-24 Milwaukee Brewers 3.000 6 4 4 3 4 1 12.00 Box
2026-09-23 Milwaukee Brewers 3.000 2 0 0 0 3 0 0.00 Box
2026-09-22 Milwaukee Brewers 3.333 1 1 1 1 4 0 2.70 Box
2026-09-20 New York Mets 2.667 4 0 0 0 2 0 0.00 Box
2026-09-19 New York Mets 2.667 5 4 4 4 3 0 13.50 Box
2026-09-18 New York Mets 7.667 10 3 3 1 8 1 3.52 Box
2026-09-17 New York Mets 2.000 1 0 0 2 4 0 0.00 Box
2026-09-16 Washington Nationals 2.000 0 0 0 1 3 0 0.00 Box
2026-09-15 Washington Nationals 1.667 1 1 1 0 3 1 5.40 Box
2026-09-13 Atlanta Braves 4.000 6 3 3 0 6 1 6.75 Box
2026-09-12 Atlanta Braves 5.000 11 12 6 5 4 2 10.80 Box
2026-09-11 Atlanta Braves 4.333 5 4 2 0 3 0 4.15 Box
2026-09-10 Houston Astros 2.000 3 1 1 1 1 1 4.50 Box
2026-09-09 Houston Astros 3.000 2 1 1 0 3 0 3.00 Box
2026-09-08 Houston Astros 4.000 1 1 1 2 4 1 2.25 Box
2026-09-06 Atlanta Braves 2.000 6 4 4 0 2 1 18.00 Box
2026-09-05 Atlanta Braves 3.000 2 1 1 0 3 1 3.00 Box
2026-09-04 Atlanta Braves 3.000 3 2 2 1 1 1 6.00 Box
2026-09-02 Arizona Diamondbacks 1.000 1 1 1 0 2 1 9.00 Box
2026-09-01 Arizona Diamondbacks 2.333 0 0 0 0 2 0 0.00 Box
2026-08-31 Arizona Diamondbacks 4.000 4 0 0 2 5 0 0.00 Box
2026-08-30 Los Angeles Angels 3.000 4 1 1 1 3 0 3.00 Box
2026-08-29 Los Angeles Angels 3.000 2 2 1 1 2 1 3.00 Box
2026-08-28 Los Angeles Angels 3.000 1 0 0 1 3 0 0.00 Box
2026-08-26 Seattle Mariners 2.000 1 0 0 0 3 0 0.00 Box
2026-08-25 Seattle Mariners 2.000 2 2 2 2 0 0 9.00 Box
2026-08-24 Seattle Mariners 4.000 1 1 1 1 8 1 2.25 Box
2026-08-23 St. Louis Cardinals 2.333 1 0 0 1 2 0 0.00 Box
2026-08-22 St. Louis Cardinals 2.000 2 2 2 0 1 1 9.00 Box
2026-08-21 St. Louis Cardinals 4.333 6 2 0 0 4 0 0.00 Box
2026-08-19 Miami Marlins 2.000 2 0 0 1 2 0 0.00 Box
2026-08-18 Miami Marlins 4.000 3 2 0 1 2 0 0.00 Box
2026-08-17 Miami Marlins 3.000 6 4 4 1 3 1 12.00 Box
2026-08-16 Minnesota Twins 4.000 1 0 0 2 7 0 0.00 Box
2026-08-15 Minnesota Twins 2.333 2 0 0 2 5 0 0.00 Box
2026-08-13 Minnesota Twins 4.000 3 0 0 0 3 0 0.00 Box
2026-08-12 St. Louis Cardinals 3.000 2 2 2 3 4 0 6.00 Box
2026-08-11 St. Louis Cardinals 2.000 2 2 2 1 2 1 9.00 Box
2026-08-10 St. Louis Cardinals 3.667 6 3 3 1 4 0 7.36 Box
2026-08-09 Toronto Blue Jays 5.000 6 4 3 2 3 0 5.40 Box
2026-08-08 Toronto Blue Jays 6.000 4 5 3 4 5 1 4.50 Box
2026-08-07 Toronto Blue Jays 3.667 2 1 1 0 1 1 2.45 Box
2026-08-06 Washington Nationals 4.000 2 1 1 1 6 0 2.25 Box
2026-08-05 Washington Nationals 7.000 7 9 7 7 7 1 9.00 Box
2026-08-04 Washington Nationals 1.000 1 0 0 0 2 0 0.00 Box
2026-08-03 Washington Nationals 3.000 0 0 0 1 5 0 0.00 Box
2026-08-02 Baltimore Orioles 3.000 3 0 0 1 4 0 0.00 Box
2026-08-01 Baltimore Orioles 3.000 1 0 0 0 3 0 0.00 Box
2026-07-31 Baltimore Orioles 2.000 3 4 4 3 3 0 18.00 Box
2026-07-29 Miami Marlins 1.667 2 2 2 2 1 1 10.80 Box
2026-07-28 Miami Marlins 2.333 1 0 0 2 2 0 0.00 Box
2026-07-27 Miami Marlins 5.333 8 3 3 1 3 0 5.06 Box
2026-07-26 New York Yankees 3.000 2 1 1 1 7 1 3.00 Box
2026-07-25 New York Yankees 7.000 7 3 3 1 10 2 3.86 Box
2026-07-24 New York Yankees 2.000 0 0 0 0 3 0 0.00 Box
2026-07-22 Los Angeles Dodgers 3.667 4 4 4 3 3 0 9.82 Box
2026-07-21 Los Angeles Dodgers 2.000 0 0 0 0 2 0 0.00 Box
2026-07-20 Los Angeles Dodgers 3.667 5 4 4 2 3 2 9.82 Box
2026-07-19 New York Mets 5.000 7 1 1 4 4 0 1.80 Box
2026-07-18 New York Mets 4.000 1 0 0 0 4 0 0.00 Box
2026-07-16 New York Mets 3.000 1 1 1 2 2 0 3.00 Box
2026-07-12 Detroit Tigers 3.000 0 0 0 0 4 0 0.00 Box
2026-07-11 Detroit Tigers 2.000 0 0 0 1 0 0 0.00 Box
2026-07-10 Detroit Tigers 3.000 5 8 7 3 1 2 21.00 Box
2026-07-09 Cincinnati Reds 2.000 1 0 0 0 3 0 0.00 Box
2026-07-08 Cincinnati Reds 4.667 8 8 8 4 5 3 15.43 Box
2026-07-07 Cincinnati Reds 2.000 1 0 0 3 4 0 0.00 Box
2026-07-06 Kansas City Royals 4.667 10 6 6 4 4 1 11.57 Box
2026-07-05 Kansas City Royals 1.000 1 2 2 2 1 0 18.00 Box
2026-07-04 Kansas City Royals 3.000 1 0 0 0 6 0 0.00 Box
2026-07-02 Pittsburgh Pirates 5.000 11 6 6 2 8 2 10.80 Box
2026-07-01 Pittsburgh Pirates 4.333 3 2 2 2 3 0 4.15 Box
2026-06-30 Pittsburgh Pirates 2.000 2 0 0 1 4 0 0.00 Box
2026-06-29 Pittsburgh Pirates 4.667 3 3 3 3 8 1 5.79 Box
2026-06-28 New York Mets 4.000 5 3 3 5 4 1 6.75 Box
2026-06-27 New York Mets 6.667 7 6 6 5 8 0 8.10 Box
2026-06-26 New York Mets 2.000 1 0 0 0 2 0 0.00 Box
2026-06-25 Washington Nationals 4.000 1 0 0 0 6 0 0.00 Box
2026-06-24 Washington Nationals 4.000 3 2 2 1 5 1 4.50 Box
2026-06-23 Washington Nationals 2.333 3 4 4 1 4 2 15.43 Box
2026-06-22 Washington Nationals 7.000 10 3 3 1 6 2 3.86 Box
2026-06-21 New York Mets 3.333 2 0 0 0 7 0 0.00 Box
2026-06-20 New York Mets 3.000 3 2 2 0 3 1 6.00 Box
2026-06-18 New York Mets 4.000 4 3 3 2 3 0 6.75 Box
2026-06-17 Miami Marlins 7.000 7 6 3 2 6 3 3.86 Box
2026-06-16 Miami Marlins 2.000 2 0 0 0 3 0 0.00 Box
2026-06-15 Miami Marlins 3.000 3 0 0 0 4 0 0.00 Box
2026-06-14 Milwaukee Brewers 2.333 2 0 0 0 2 0 0.00 Box
2026-06-13 Milwaukee Brewers 4.333 6 5 5 2 3 1 10.39 Box
2026-06-12 Milwaukee Brewers 7.000 7 5 5 3 6 1 6.43 Box
2026-06-10 Toronto Blue Jays 3.333 4 3 3 3 3 0 8.10 Box
2026-06-09 Toronto Blue Jays 2.000 0 0 0 0 3 0 0.00 Box
2026-06-08 Toronto Blue Jays 2.000 2 0 0 1 1 0 0.00 Box
2026-06-07 Chicago White Sox 4.667 4 0 0 1 7 0 0.00 Box
2026-06-06 Chicago White Sox 4.333 2 0 0 1 6 0 0.00 Box
2026-06-05 Chicago White Sox 3.000 3 1 0 0 4 0 0.00 Box
2026-06-04 San Diego Padres 2.000 2 2 2 2 2 1 9.00 Box
2026-06-03 San Diego Padres 2.000 2 1 1 1 3 0 4.50 Box
2026-06-02 San Diego Padres 4.000 3 0 0 1 4 0 0.00 Box
2026-05-31 Los Angeles Dodgers 4.667 6 5 5 3 4 1 9.64 Box
2026-05-30 Los Angeles Dodgers 3.667 2 1 1 0 3 0 2.45 Box
2026-05-29 Los Angeles Dodgers 2.000 1 0 0 0 1 0 0.00 Box
2026-05-27 San Diego Padres 2.000 1 0 0 0 2 0 0.00 Box
2026-05-26 San Diego Padres 3.000 2 1 1 2 6 1 3.00 Box
2026-05-25 San Diego Padres 3.000 1 0 0 1 4 0 0.00 Box
2026-05-24 Cleveland Guardians 2.667 3 1 1 0 2 1 3.37 Box
2026-05-23 Cleveland Guardians 3.000 1 0 0 0 4 0 0.00 Box
2026-05-22 Cleveland Guardians 1.000 2 1 1 0 1 1 9.00 Box
2026-05-20 Cincinnati Reds 4.000 7 5 5 0 5 1 11.25 Box
2026-05-19 Cincinnati Reds 3.000 2 2 2 3 3 0 6.00 Box
2026-05-18 Cincinnati Reds 3.000 3 2 2 1 3 1 6.00 Box
2026-05-17 Pittsburgh Pirates 2.000 1 0 0 0 1 0 0.00 Box
2026-05-15 Pittsburgh Pirates 6.333 5 3 1 1 9 1 1.42 Box
2026-05-14 Boston Red Sox 3.000 3 1 1 1 6 0 3.00 Box
2026-05-13 Boston Red Sox 3.000 4 2 2 0 4 1 6.00 Box
2026-05-12 Boston Red Sox 1.667 1 0 0 1 3 0 0.00 Box
2026-05-10 Colorado Rockies 2.000 0 0 0 0 3 0 0.00 Box
2026-05-09 Colorado Rockies 4.333 0 0 0 0 7 0 0.00 Box
2026-05-08 Colorado Rockies 8.000 7 3 2 0 10 1 2.25 Box
2026-05-07 Athletics 5.333 6 4 4 2 5 1 6.75 Box
2026-05-06 Athletics 2.667 2 0 0 3 4 0 0.00 Box
2026-05-05 Athletics 1.000 1 1 1 3 2 0 9.00 Box
2026-05-04 Miami Marlins 3.000 2 0 0 0 2 0 0.00 Box
2026-05-03 Miami Marlins 2.667 1 0 0 0 0 0 0.00 Box
2026-05-02 Miami Marlins 3.000 3 1 1 3 3 0 3.00 Box
2026-05-01 Miami Marlins 3.000 5 4 4 2 4 0 12.00 Box
2026-04-30 San Francisco Giants 8.000 11 5 5 4 10 0 5.63 Box
2026-04-30 San Francisco Giants 2.333 4 0 0 0 3 0 0.00 Box
2026-04-28 San Francisco Giants 2.000 0 0 0 0 4 0 0.00 Box
2026-04-26 Atlanta Braves 3.333 3 0 0 0 2 0 0.00 Box
2026-04-25 Atlanta Braves 5.000 3 1 0 1 2 0 0.00 Box
2026-04-24 Atlanta Braves 2.333 1 0 0 1 1 0 0.00 Box
2026-04-23 Chicago Cubs 4.000 6 2 1 3 3 1 2.25 Box
2026-04-22 Chicago Cubs 7.000 11 6 5 1 6 2 6.43 Box
2026-04-21 Chicago Cubs 3.333 7 6 6 6 3 2 16.20 Box
2026-04-20 Chicago Cubs 3.667 2 0 0 1 5 0 0.00 Box
2026-04-19 Atlanta Braves 5.000 3 1 1 3 5 0 1.80 Box
2026-04-18 Atlanta Braves 3.000 2 0 0 3 4 0 0.00 Box
2026-04-17 Atlanta Braves 5.000 5 2 2 1 1 2 3.60 Box
2026-04-15 Chicago Cubs 3.667 3 2 2 1 4 1 4.91 Box
2026-04-14 Chicago Cubs 4.000 7 7 6 4 6 1 13.50 Box
2026-04-13 Chicago Cubs 3.000 5 5 3 2 4 0 9.00 Box
2026-04-12 Arizona Diamondbacks 7.000 6 3 3 2 10 0 3.86 Box
2026-04-11 Arizona Diamondbacks 4.000 3 1 1 1 5 0 2.25 Box
2026-04-10 Arizona Diamondbacks 4.333 2 0 0 0 2 0 0.00 Box
2026-04-08 San Francisco Giants 2.000 4 2 1 0 3 0 4.50 Box
2026-04-07 San Francisco Giants 3.000 1 2 0 1 2 0 0.00 Box
2026-04-06 San Francisco Giants 5.000 2 0 0 0 6 0 0.00 Box
2026-04-05 Colorado Rockies 3.000 0 0 0 0 4 0 0.00 Box
2026-04-04 Colorado Rockies 2.333 1 0 0 1 2 0 0.00 Box
2026-04-03 Colorado Rockies 2.667 0 0 0 1 6 0 0.00 Box
2026-04-01 Washington Nationals 4.667 6 4 4 0 4 1 7.71 Box
2026-03-31 Washington Nationals 3.667 4 1 1 1 4 0 2.45 Box
2026-03-30 Washington Nationals 4.333 7 6 6 2 4 0 12.46 Box
2026-03-29 Texas Rangers 3.000 2 2 2 2 3 0 6.00 Box
2026-03-28 Texas Rangers 5.000 5 2 1 1 6 0 1.80 Box
2026-03-26 Texas Rangers 3.000 5 3 3 1 1 1 9.00 Box
← Back to Dashboard