🧤 Bullpen Log — STL (2026)

🧤 Bullpen Log — STL (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 Milwaukee Brewers 3.000 0 0 0 0 2 0 0.00 Box
2026-09-26 Milwaukee Brewers 3.000 3 0 0 3 4 0 0.00 Box
2026-09-25 Milwaukee Brewers 3.333 2 1 1 3 3 0 2.70 Box
2026-09-24 Pittsburgh Pirates 6.000 4 1 0 5 5 0 0.00 Box
2026-09-23 Pittsburgh Pirates 3.333 0 0 0 1 3 0 0.00 Box
2026-09-22 Pittsburgh Pirates 2.000 2 1 1 1 2 0 4.50 Box
2026-09-20 Washington Nationals 2.000 0 0 0 0 2 0 0.00 Box
2026-09-19 Washington Nationals 7.000 7 6 3 3 7 0 3.86 Box
2026-09-18 Washington Nationals 6.000 2 2 2 3 5 0 3.00 Box
2026-09-16 San Francisco Giants 4.000 7 5 2 1 3 1 4.50 Box
2026-09-15 San Francisco Giants 4.000 4 2 2 3 9 1 4.50 Box
2026-09-14 San Francisco Giants 2.333 2 0 0 2 4 0 0.00 Box
2026-09-13 Chicago White Sox 3.000 1 0 0 2 3 0 0.00 Box
2026-09-12 Chicago White Sox 6.000 4 6 6 7 8 1 9.00 Box
2026-09-11 Chicago White Sox 4.667 3 1 1 3 5 0 1.93 Box
2026-09-09 San Francisco Giants 3.000 5 6 6 1 5 0 18.00 Box
2026-09-08 San Francisco Giants 2.000 1 0 0 1 2 0 0.00 Box
2026-09-07 San Francisco Giants 3.667 4 2 0 3 2 0 0.00 Box
2026-09-06 Colorado Rockies 6.333 4 3 3 0 10 1 4.26 Box
2026-09-05 Colorado Rockies 3.667 7 5 5 2 3 0 12.27 Box
2026-09-04 Colorado Rockies 4.000 8 5 5 0 3 2 11.25 Box
2026-09-03 Los Angeles Dodgers 3.333 2 2 2 4 4 0 5.40 Box
2026-09-02 Los Angeles Dodgers 9.000 9 3 2 3 13 1 2.00 Box
2026-09-01 Los Angeles Dodgers 4.000 4 4 2 4 3 0 4.50 Box
2026-08-30 Pittsburgh Pirates 3.333 2 1 1 2 6 0 2.70 Box
2026-08-29 Pittsburgh Pirates 6.000 7 5 5 3 10 1 7.50 Box
2026-08-28 Pittsburgh Pirates 3.333 1 0 0 1 4 0 0.00 Box
2026-08-27 Baltimore Orioles 6.000 7 5 5 2 7 1 7.50 Box
2026-08-26 Baltimore Orioles 4.000 3 1 1 2 4 0 2.25 Box
2026-08-25 Baltimore Orioles 5.000 8 5 5 1 6 0 9.00 Box
2026-08-23 Philadelphia Phillies 4.667 7 6 6 1 1 1 11.57 Box
2026-08-22 Philadelphia Phillies 3.000 5 5 5 0 1 2 15.00 Box
2026-08-21 Philadelphia Phillies 5.000 6 4 3 2 3 0 5.40 Box
2026-08-20 Cincinnati Reds 3.667 4 6 6 6 5 1 14.73 Box
2026-08-19 Cincinnati Reds 2.000 3 2 2 2 3 0 9.00 Box
2026-08-18 Cincinnati Reds 4.000 0 0 0 1 3 0 0.00 Box
2026-08-17 Cincinnati Reds 3.000 2 1 1 0 4 1 3.00 Box
2026-08-17 Cincinnati Reds 5.000 1 0 0 0 8 0 0.00 Box
2026-08-16 Chicago Cubs 4.000 4 2 2 1 4 1 4.50 Box
2026-08-15 Chicago Cubs 3.000 3 1 1 0 0 0 3.00 Box
2026-08-14 Chicago Cubs 2.667 4 1 1 2 0 1 3.37 Box
2026-08-12 Philadelphia Phillies 4.000 0 0 0 2 2 0 0.00 Box
2026-08-11 Philadelphia Phillies 3.000 1 0 0 1 3 0 0.00 Box
2026-08-10 Philadelphia Phillies 4.000 3 2 2 1 4 0 4.50 Box
2026-08-09 Colorado Rockies 3.333 2 1 1 1 1 1 2.70 Box
2026-08-08 Colorado Rockies 4.000 2 3 3 1 2 1 6.75 Box
2026-08-07 Colorado Rockies 4.000 2 0 0 1 2 0 0.00 Box
2026-08-05 New York Yankees 3.667 1 0 0 5 6 0 0.00 Box
2026-08-04 New York Yankees 1.667 1 0 0 0 1 0 0.00 Box
2026-08-03 New York Yankees 4.667 6 5 5 0 4 4 9.64 Box
2026-08-02 Toronto Blue Jays 3.000 4 1 1 0 3 0 3.00 Box
2026-08-01 Toronto Blue Jays 3.000 3 3 3 1 1 0 9.00 Box
2026-07-31 Toronto Blue Jays 2.000 3 2 2 3 1 0 9.00 Box
2026-07-30 Chicago Cubs 3.667 4 2 1 2 2 0 2.45 Box
2026-07-29 Chicago Cubs 5.000 2 2 1 4 5 1 1.80 Box
2026-07-28 Chicago Cubs 7.333 9 3 3 1 8 0 3.68 Box
2026-07-27 Chicago Cubs 5.333 7 4 4 1 4 1 6.75 Box
2026-07-26 Cincinnati Reds 4.000 4 3 2 2 4 0 4.50 Box
2026-07-25 Cincinnati Reds 2.000 1 0 0 2 4 0 0.00 Box
2026-07-24 Cincinnati Reds 3.000 4 3 3 2 3 1 9.00 Box
2026-07-23 Arizona Diamondbacks 2.667 9 6 6 2 3 0 20.25 Box
2026-07-22 Los Angeles Angels 3.000 1 0 0 2 5 0 0.00 Box
2026-07-21 Los Angeles Angels 2.667 1 0 0 2 2 0 0.00 Box
2026-07-20 Los Angeles Angels 2.333 3 2 2 2 3 0 7.72 Box
2026-07-19 Arizona Diamondbacks 4.000 5 5 4 2 4 2 9.00 Box
2026-07-18 Arizona Diamondbacks 3.000 0 0 0 1 2 0 0.00 Box
2026-07-17 Arizona Diamondbacks 2.667 2 2 2 2 3 1 6.75 Box
2026-07-12 Atlanta Braves 5.000 5 2 1 2 2 0 1.80 Box
2026-07-11 Atlanta Braves 3.000 2 1 1 1 5 1 3.00 Box
2026-07-10 Atlanta Braves 6.000 2 1 1 1 5 0 1.50 Box
2026-07-09 Milwaukee Brewers 4.000 3 2 2 1 6 1 4.50 Box
2026-07-08 Milwaukee Brewers 2.667 2 0 0 1 3 0 0.00 Box
2026-07-07 Milwaukee Brewers 4.000 6 7 7 4 2 1 15.75 Box
2026-07-07 Milwaukee Brewers 8.000 8 3 3 3 4 0 3.38 Box
2026-07-06 Milwaukee Brewers 4.333 2 1 1 3 2 0 2.08 Box
2026-07-05 Chicago Cubs 3.000 3 2 0 0 4 0 0.00 Box
2026-07-04 Chicago Cubs 4.000 2 0 0 2 6 0 0.00 Box
2026-07-03 Chicago Cubs 3.333 2 1 1 0 4 0 2.70 Box
2026-07-02 Atlanta Braves 8.333 3 0 0 1 5 0 0.00 Box
2026-07-01 Atlanta Braves 2.000 3 3 2 3 2 0 9.00 Box
2026-06-30 Atlanta Braves 4.000 5 2 2 3 3 0 4.50 Box
2026-06-28 Miami Marlins 4.000 2 0 0 0 4 0 0.00 Box
2026-06-27 Miami Marlins 2.333 2 0 0 1 2 0 0.00 Box
2026-06-26 Miami Marlins 3.000 3 4 4 4 0 0 12.00 Box
2026-06-24 Arizona Diamondbacks 3.667 4 3 2 3 2 0 4.91 Box
2026-06-23 Arizona Diamondbacks 2.667 3 4 3 4 2 0 10.12 Box
2026-06-22 Arizona Diamondbacks 3.000 2 1 1 0 0 1 3.00 Box
2026-06-21 Kansas City Royals 7.000 6 4 4 3 7 2 5.14 Box
2026-06-19 Kansas City Royals 3.000 1 1 1 2 1 0 3.00 Box
2026-06-18 Kansas City Royals 6.333 10 7 6 2 3 2 8.53 Box
2026-06-17 San Diego Padres 3.000 7 3 3 2 2 1 9.00 Box
2026-06-16 San Diego Padres 2.000 0 0 0 1 2 0 0.00 Box
2026-06-14 Minnesota Twins 2.000 6 3 3 1 4 0 13.50 Box
2026-06-13 Minnesota Twins 4.667 2 2 2 4 4 0 3.86 Box
2026-06-12 Minnesota Twins 3.000 3 5 5 2 1 3 15.00 Box
2026-06-11 New York Mets 3.667 3 2 2 0 4 1 4.91 Box
2026-06-10 New York Mets 3.000 0 0 0 0 2 0 0.00 Box
2026-06-09 New York Mets 3.000 1 0 0 0 3 0 0.00 Box
2026-06-07 Cincinnati Reds 3.000 5 1 1 0 4 1 3.00 Box
2026-06-06 Cincinnati Reds 4.667 5 0 0 1 2 0 0.00 Box
2026-06-05 Cincinnati Reds 5.000 4 0 0 2 6 0 0.00 Box
2026-06-03 Texas Rangers 3.333 3 2 2 2 3 0 5.40 Box
2026-06-02 Texas Rangers 3.333 4 4 4 1 6 0 10.80 Box
2026-06-01 Texas Rangers 3.000 3 0 0 0 4 0 0.00 Box
2026-05-31 Chicago Cubs 3.667 4 1 1 0 4 1 2.45 Box
2026-05-30 Chicago Cubs 4.667 6 5 2 3 3 1 3.86 Box
2026-05-29 Chicago Cubs 6.000 3 1 1 0 5 0 1.50 Box
2026-05-27 Milwaukee Brewers 1.000 1 0 0 0 1 0 0.00 Box
2026-05-26 Milwaukee Brewers 4.000 3 1 1 1 6 1 2.25 Box
2026-05-25 Milwaukee Brewers 3.000 4 2 2 2 2 0 6.00 Box
2026-05-23 Cincinnati Reds 3.000 0 0 0 2 3 0 0.00 Box
2026-05-23 Cincinnati Reds 5.333 3 2 1 3 8 0 1.69 Box
2026-05-21 Pittsburgh Pirates 3.667 4 2 2 0 2 1 4.91 Box
2026-05-20 Pittsburgh Pirates 4.000 5 4 4 2 5 0 9.00 Box
2026-05-19 Pittsburgh Pirates 5.333 5 2 2 2 4 0 3.38 Box
2026-05-17 Kansas City Royals 2.333 1 0 0 2 2 0 0.00 Box
2026-05-16 Kansas City Royals 3.000 3 1 1 0 0 1 3.00 Box
2026-05-15 Kansas City Royals 5.000 3 1 0 3 4 0 0.00 Box
2026-05-14 Athletics 3.000 5 3 3 2 5 1 9.00 Box
2026-05-13 Athletics 3.000 4 2 2 0 1 1 6.00 Box
2026-05-12 Athletics 4.000 2 1 1 2 3 1 2.25 Box
2026-05-10 San Diego Padres 4.333 2 3 2 3 8 1 4.15 Box
2026-05-09 San Diego Padres 2.000 2 1 1 0 3 1 4.50 Box
2026-05-08 San Diego Padres 3.000 0 0 0 0 1 0 0.00 Box
2026-05-07 San Diego Padres 3.000 1 0 0 0 3 0 0.00 Box
2026-05-06 Milwaukee Brewers 3.000 3 1 1 1 3 0 3.00 Box
2026-05-04 Milwaukee Brewers 3.667 5 2 2 2 2 1 4.91 Box
2026-05-03 Los Angeles Dodgers 3.000 3 1 0 2 2 0 0.00 Box
2026-05-02 Los Angeles Dodgers 3.000 5 2 2 1 5 0 6.00 Box
2026-05-01 Los Angeles Dodgers 3.333 2 0 0 2 2 0 0.00 Box
2026-04-30 Pittsburgh Pirates 4.667 5 2 2 1 4 1 3.86 Box
2026-04-29 Pittsburgh Pirates 3.000 4 3 2 4 3 0 6.00 Box
2026-04-28 Pittsburgh Pirates 3.667 4 4 3 1 4 1 7.36 Box
2026-04-27 Pittsburgh Pirates 3.000 1 0 0 0 5 0 0.00 Box
2026-04-26 Seattle Mariners 3.000 3 2 2 0 6 1 6.00 Box
2026-04-25 Seattle Mariners 5.667 11 6 6 2 3 0 9.53 Box
2026-04-24 Seattle Mariners 3.667 0 0 0 2 2 0 0.00 Box
2026-04-22 Miami Marlins 3.000 4 0 0 0 3 0 0.00 Box
2026-04-21 Miami Marlins 3.667 2 2 2 3 4 0 4.91 Box
2026-04-20 Miami Marlins 2.333 1 1 1 4 1 0 3.86 Box
2026-04-19 Houston Astros 4.000 5 4 3 1 2 1 6.75 Box
2026-04-18 Houston Astros 4.000 1 4 4 5 4 1 9.00 Box
2026-04-17 Houston Astros 4.000 3 1 1 2 4 0 2.25 Box
2026-04-15 Cleveland Guardians 3.000 2 2 2 1 4 0 6.00 Box
2026-04-14 Cleveland Guardians 5.000 5 3 3 2 4 0 5.40 Box
2026-04-13 Cleveland Guardians 4.000 5 5 2 2 4 1 4.50 Box
2026-04-12 Boston Red Sox 4.000 2 2 2 2 2 0 4.50 Box
2026-04-11 Boston Red Sox 5.000 7 5 5 2 4 0 9.00 Box
2026-04-10 Boston Red Sox 3.000 1 0 0 0 3 0 0.00 Box
2026-04-08 Washington Nationals 3.000 0 0 0 1 1 0 0.00 Box
2026-04-07 Washington Nationals 5.000 1 2 1 2 7 0 1.80 Box
2026-04-06 Washington Nationals 3.000 9 7 7 3 2 3 21.00 Box
2026-04-05 Detroit Tigers 4.000 1 1 1 4 4 0 2.25 Box
2026-04-04 Detroit Tigers 4.667 5 4 4 4 4 2 7.71 Box
2026-04-03 Detroit Tigers 3.333 3 1 1 2 1 0 2.70 Box
2026-04-01 New York Mets 5.000 2 0 0 3 4 0 0.00 Box
2026-03-31 New York Mets 4.000 0 0 0 1 2 0 0.00 Box
2026-03-30 New York Mets 4.000 2 0 0 3 3 0 0.00 Box
2026-03-29 Tampa Bay Rays 5.000 7 5 5 3 3 0 9.00 Box
2026-03-28 Tampa Bay Rays 4.000 7 5 4 1 3 0 9.00 Box
2026-03-26 Tampa Bay Rays 4.000 10 6 6 4 3 0 13.50 Box
← Back to Dashboard