Cleveland Guardians @ Toronto Blue Jays

Cleveland Guardians @ Toronto Blue Jays

8 – 6

wp: Gavin Williams lp: Max Scherzer save: Cade Smith

2026-04-24 • Rogers Centre • Attendance: 41,671
Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 5 0 2 0 0 1 0 0 0 8 10 0
Toronto Blue Jays 2 1 0 0 1 2 0 0 0 6 9 0
Cleveland Guardians — Game Summary
2B George Valera; Daniel Schneemann
HR Daniel Schneemann; Angel Martínez; Angel Martínez
RBI 8 (2-out 4)
Team RISP 3-for-5
Team LOB 4
Toronto Blue Jays — Game Summary
2B Nathan Lukes; Ernie Clement; Andrés Giménez
HR Jesús Sánchez; Kazuma Okamoto
RBI 6 (2-out 5)
Team RISP 2-for-5
Team LOB 9

Cleveland Guardians — Batting

BatterABRH RBIBBK AVGOPS
Daniel Schneemann 2B 4 1 2 1 1 2 0.500 2.100
Chase DeLauter RF 4 0 0 1 1 0 0.000 0.200
José Ramírez 3B 4 1 1 0 1 0 0.250 0.650
Kyle Manzardo 1B 5 0 0 0 0 0 0.000 0.000
Rhys Hoskins DH 4 2 1 0 1 2 0.250 0.650
George Valera LF 4 1 1 2 0 1 0.250 0.750
Angel Martínez LF 4 2 2 4 0 2 0.500 2.500
Bo Naylor C 4 0 1 0 0 1 0.250 0.500
Brayan Rocchio SS 4 1 2 0 0 0 0.500 1.000
Totals 37 8 10 8 4 8

Cleveland Guardians — Pitching

PitcherIPHR ERBBKHRP
Gavin Williams 6 7 6 6 2 4 2 96
Hunter Gaddis 1 0 0 0 0 0 0 8
Erik Sabrowski 1 0 0 0 0 1 0 13
Cade Smith 1 2 0 0 0 0 0 16

Toronto Blue Jays — Batting

BatterABRH RBIBBK AVGOPS
Nathan Lukes RF 1 0 1 0 0 0 1.000 3.000
Davis Schneider LF 3 2 0 0 1 1 0.000 0.250
Ernie Clement 2B 4 0 1 1 0 0 0.250 0.750
Vladimir Guerrero Jr. 1B 4 0 0 1 0 0 0.000 0.000
Jesús Sánchez RF 3 1 1 1 0 1 0.333 1.667
Myles Straw RF 1 0 0 0 0 0 0.000 0.000
Lenyn Sosa DH 4 1 1 0 0 2 0.250 0.500
Daulton Varsho CF 4 0 0 0 0 0 0.000 0.000
Kazuma Okamoto 3B 3 2 2 1 1 1 0.667 2.417
Andrés Giménez SS 4 0 3 2 0 0 0.750 1.750
Tyler Heineman C 3 0 0 0 0 0 0.000 0.000
Eloy Jiménez PH 1 0 0 0 0 0 0.000 0.000
Totals 35 6 9 6 2 5

Toronto Blue Jays — Pitching

PitcherIPHR ERBBKHRP
Max Scherzer 2.1 6 7 7 3 0 3 82
Joe Mantiply 1.2 2 0 0 0 1 0 19
Spencer Miles 2 2 1 1 0 2 0 28
Tommy Nance 1 0 0 0 0 3 0 13
Mason Fluharty 1 0 0 0 0 2 0 13
Braydon Fisher 1 0 0 0 1 0 0 14