Chicago White Sox @ Philadelphia Phillies

Chicago White Sox @ Philadelphia Phillies

5 – 9

wp: José Alvarado lp: Tyler Davis

2026-06-07 • Citizens Bank Park • Attendance: 41,978
Team 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 0 2 1 0 2 0 0 0 0 5 10 0
Philadelphia Phillies 1 2 1 0 3 2 0 0 x 9 11 0
Chicago White Sox — Game Summary
2B Colson Montgomery; Tristan Peters; Tristan Peters
RBI 5 (2-out 1)
SF Drew Romo
Team RISP 1-for-6
Team LOB 8
Philadelphia Phillies — Game Summary
2B Trea Turner; Bryce Harper; Alec Bohm
HR Rafael Marchán; Brandon Marsh
RBI 9 (2-out 2)
GIDP Justin Crawford
Team RISP 2-for-6
Team LOB 5

Chicago White Sox — Batting

BatterABRH RBIBBK AVGOPS
Sam Antonacci 2B 4 0 2 1 0 2 0.500 1.000
Miguel Vargas 1B 5 0 1 0 0 0 0.200 0.400
Andrew Benintendi DH 2 1 0 0 1 1 0.000 0.333
Edgar Quero DH 2 0 0 0 0 1 0.000 0.000
Colson Montgomery 3B 3 1 1 0 2 2 0.333 1.267
Chase Meidroth SS 4 1 1 0 0 1 0.250 0.500
Jacob Gonzalez 1B 1 1 0 0 1 1 0.000 0.500
Randal Grichuk LF 3 0 2 2 0 0 0.667 1.333
Tristan Peters CF 3 1 2 1 1 0 0.667 2.083
Drew Romo C 3 0 0 1 0 1 0.000 0.000
Rikuu Nishida RF 2 0 1 0 0 0 0.500 1.000
Derek Hill RF 2 0 0 0 0 2 0.000 0.000
Totals 34 5 10 5 5 11

Chicago White Sox — Pitching

PitcherIPHR ERBBKHRP
Tyler Gilbert 0.2 2 1 1 0 1 0 17
David Sandlin 3.1 3 3 3 3 6 2 81
Tyler Davis 1 3 3 3 1 1 0 21
Bryan Hudson 0.2 2 2 2 2 0 0 25
Trevor Richards 2.1 1 0 0 0 1 0 27

Philadelphia Phillies — Batting

BatterABRH RBIBBK AVGOPS
Kyle Schwarber DH 3 1 0 0 2 1 0.000 0.400
Trea Turner SS 5 1 2 0 0 1 0.400 1.000
Bryce Harper 1B 4 2 2 1 1 0 0.500 1.350
Brandon Marsh LF 4 2 2 2 1 1 0.500 1.850
Alec Bohm 3B 3 1 2 2 1 0 0.667 1.750
Bryson Stott 2B 3 0 1 1 1 2 0.333 0.833
Adolis García RF 4 0 0 0 0 3 0.000 0.000
Justin Crawford CF 4 1 1 1 0 1 0.250 0.500
Rafael Marchán C 4 1 1 2 0 0 0.250 1.250
Totals 34 9 11 9 6 9

Philadelphia Phillies — Pitching

PitcherIPHR ERBBKHRP
Aaron Nola 4.1 6 5 5 4 4 0 98
Tim Mayza 0.2 1 0 0 0 0 0 16
José Alvarado 1 1 0 0 0 2 0 28
Orion Kerkering 1 1 0 0 1 2 0 27
Jonathan Bowlan 2 1 0 0 0 3 0 19