Toronto Blue Jays @ New York Yankees

Toronto Blue Jays @ New York Yankees

1 – 3

wp: Cam Schlittler lp: Spencer Arrighetti save: David Bednar

2026-08-21 • Yankee Stadium • Attendance: 45,062
Team 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays 0 0 0 0 1 0 0 0 0 1 9 0
New York Yankees 0 2 0 1 0 0 0 0 x 3 4 1
Toronto Blue Jays — Game Summary
2B Brett Bateman; Jesús Sánchez; Brandon Valenzuela
3B Brett Bateman
RBI 1 (2-out 0)
Team RISP 0-for-2
Team LOB 6
New York Yankees — Game Summary
HR Spencer Jones
RBI 3 (2-out 1)
SF José Caballero
Team RISP 1-for-3
Team LOB 5

Toronto Blue Jays — Batting

BatterABRH RBIBBK AVGOPS
Brett Bateman CF 5 1 3 0 0 1 0.600 1.800
Nathan Lukes RF 3 0 0 0 0 0 0.000 0.000
George Springer PH 1 0 0 0 0 1 0.000 0.000
Alejandro Kirk C 2 0 1 1 2 1 0.500 1.250
Jesús Sánchez DH 4 0 2 0 0 1 0.500 1.250
Ernie Clement SS 4 0 1 0 0 1 0.250 0.500
Kazuma Okamoto 3B 4 0 1 0 0 0 0.250 0.500
Brandon Valenzuela 1B 4 0 1 0 0 1 0.250 0.750
Charles McAdoo 2B 4 0 0 0 0 2 0.000 0.000
Myles Straw RF 3 0 0 0 1 0 0.000 0.250
Totals 34 1 9 1 3 8

Toronto Blue Jays — Pitching

PitcherIPHR ERBBKHRP
Mason Fluharty 0.2 0 0 0 2 0 0 14
Spencer Arrighetti 3.1 3 3 3 2 4 1 61
Brendon Little 1 1 0 0 0 2 0 21
Braydon Fisher 1 0 0 0 0 2 0 16
Paul Sewald 1 0 0 0 0 1 0 11
Simeon Woods Richardson 1 0 0 0 1 3 0 20

New York Yankees — Batting

BatterABRH RBIBBK AVGOPS
Paul Goldschmidt 1B 4 0 1 0 0 2 0.250 0.500
Amed Rosario 3B 0 0 0 0 1 0 .000 .000
Jazz Chisholm Jr. 2B 3 0 0 0 0 0 0.000 0.000
Heliot Ramos LF 3 0 1 0 0 0 0.333 0.667
Luis García Jr. PH 1 0 0 0 0 1 0.000 0.000
Ben Rice DH 2 0 0 0 2 1 0.000 0.500
George Lombard Jr. SS 4 1 1 0 0 3 0.250 0.500
Trent Grisham CF 2 1 0 0 2 1 0.000 0.500
Spencer Jones LF 3 1 1 2 0 1 0.333 1.667
José Caballero 3B 2 0 0 1 0 1 0.000 0.000
Ali Sánchez C 2 0 0 0 0 2 0.000 0.000
Austin Wells C 1 0 0 0 0 0 0.000 0.000
Totals 27 3 4 3 5 12

New York Yankees — Pitching

PitcherIPHR ERBBKHRP
Cam Schlittler 6 6 1 1 3 4 0 96
Brent Headrick 1 1 0 0 0 2 0 19
Paul Blackburn 1 1 0 0 0 1 0 16
David Bednar 1 1 0 0 0 1 0 16