🧤 Bullpen Log — ARI (2026)

🧤 Bullpen Log — ARI (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 San Diego Padres 3.333 8 6 6 4 5 0 16.20 Box
2026-09-26 San Diego Padres 7.333 10 9 9 4 6 2 11.05 Box
2026-09-25 San Diego Padres 1.333 1 0 0 0 0 0 0.00 Box
2026-09-24 Colorado Rockies 3.000 8 6 6 1 5 2 18.00 Box
2026-09-23 Colorado Rockies 3.667 3 1 1 1 3 1 2.45 Box
2026-09-22 Colorado Rockies 2.000 1 0 0 0 2 0 0.00 Box
2026-09-20 New York Yankees 6.333 3 0 0 0 6 0 0.00 Box
2026-09-19 New York Yankees 4.667 2 2 2 2 3 2 3.86 Box
2026-09-18 New York Yankees 3.667 3 2 1 2 2 0 2.45 Box
2026-09-16 Miami Marlins 4.333 3 0 0 2 1 0 0.00 Box
2026-09-15 Miami Marlins 6.000 3 3 2 2 5 0 3.00 Box
2026-09-14 Miami Marlins 4.333 7 2 2 2 9 0 4.15 Box
2026-09-13 Texas Rangers 3.667 2 1 1 0 3 0 2.45 Box
2026-09-12 Texas Rangers 2.333 3 0 0 1 2 0 0.00 Box
2026-09-11 Texas Rangers 4.667 3 0 0 1 5 0 0.00 Box
2026-09-09 Kansas City Royals 4.667 3 3 3 1 4 1 5.79 Box
2026-09-08 Kansas City Royals 8.000 5 3 2 5 6 1 2.25 Box
2026-09-07 Kansas City Royals 8.000 7 4 3 4 8 0 3.38 Box
2026-09-06 Houston Astros 3.000 4 1 1 0 6 0 3.00 Box
2026-09-05 Houston Astros 3.667 2 0 0 0 6 0 0.00 Box
2026-09-04 Houston Astros 2.000 0 0 0 0 2 0 0.00 Box
2026-09-02 Philadelphia Phillies 7.333 3 0 0 1 8 0 0.00 Box
2026-09-01 Philadelphia Phillies 4.000 3 1 1 1 3 0 2.25 Box
2026-08-31 Philadelphia Phillies 3.000 1 0 0 2 2 0 0.00 Box
2026-08-29 San Francisco Giants 2.000 2 1 1 1 2 0 4.50 Box
2026-08-29 San Francisco Giants 3.667 6 4 2 4 6 0 4.91 Box
2026-08-28 San Francisco Giants 5.000 1 1 0 3 7 0 0.00 Box
2026-08-27 San Francisco Giants 3.667 4 4 4 1 2 0 9.82 Box
2026-08-26 Chicago Cubs 2.000 0 0 0 1 1 0 0.00 Box
2026-08-25 Chicago Cubs 2.333 1 0 0 0 2 0 0.00 Box
2026-08-24 Chicago Cubs 3.333 5 4 4 1 0 2 10.80 Box
2026-08-23 Cincinnati Reds 6.000 3 0 0 2 8 0 0.00 Box
2026-08-22 Cincinnati Reds 5.667 10 5 5 2 5 4 7.94 Box
2026-08-21 Cincinnati Reds 3.333 0 0 0 1 4 0 0.00 Box
2026-08-19 Boston Red Sox 4.333 2 1 0 2 2 0 0.00 Box
2026-08-18 Boston Red Sox 4.000 6 3 3 2 1 1 6.75 Box
2026-08-17 Boston Red Sox 5.000 12 8 6 0 0 2 10.80 Box
2026-08-16 Atlanta Braves 2.333 2 3 3 2 3 1 11.57 Box
2026-08-15 Atlanta Braves 3.000 1 1 1 0 0 0 3.00 Box
2026-08-14 Atlanta Braves 2.000 1 0 0 0 4 0 0.00 Box
2026-08-12 Colorado Rockies 4.000 2 0 0 1 5 0 0.00 Box
2026-08-11 Colorado Rockies 3.000 2 1 1 1 3 0 3.00 Box
2026-08-10 Colorado Rockies 4.667 2 0 0 2 2 0 0.00 Box
2026-08-09 Los Angeles Dodgers 2.000 1 0 0 0 2 0 0.00 Box
2026-08-08 Los Angeles Dodgers 3.000 4 2 1 2 3 1 3.00 Box
2026-08-07 Los Angeles Dodgers 3.333 5 2 2 0 3 1 5.40 Box
2026-08-06 San Diego Padres 5.333 6 2 2 2 3 0 3.38 Box
2026-08-05 San Diego Padres 2.000 2 4 4 2 1 1 18.00 Box
2026-08-04 San Diego Padres 3.333 5 2 2 2 2 0 5.40 Box
2026-08-03 San Diego Padres 2.333 1 0 0 0 2 0 0.00 Box
2026-08-02 Cleveland Guardians 3.000 0 0 0 0 3 0 0.00 Box
2026-08-01 Cleveland Guardians 5.000 4 1 1 1 4 0 1.80 Box
2026-07-31 Cleveland Guardians 4.000 0 0 0 1 3 0 0.00 Box
2026-07-29 Pittsburgh Pirates 1.000 0 0 0 1 2 0 0.00 Box
2026-07-28 Pittsburgh Pirates 5.000 8 7 6 2 6 2 10.80 Box
2026-07-27 Pittsburgh Pirates 3.667 5 2 1 0 3 0 2.45 Box
2026-07-26 Washington Nationals 4.000 10 6 5 1 3 2 11.25 Box
2026-07-25 Washington Nationals 3.000 2 0 0 2 3 0 0.00 Box
2026-07-24 Washington Nationals 3.000 0 0 0 0 3 0 0.00 Box
2026-07-23 St. Louis Cardinals 3.000 6 4 4 0 1 0 12.00 Box
2026-07-22 Athletics 4.000 5 3 3 2 2 0 6.75 Box
2026-07-21 Athletics 5.000 5 4 3 1 4 2 5.40 Box
2026-07-20 Athletics 4.333 7 3 3 0 3 0 6.23 Box
2026-07-19 St. Louis Cardinals 7.333 6 2 2 6 4 0 2.45 Box
2026-07-18 St. Louis Cardinals 3.667 2 1 1 2 4 1 2.45 Box
2026-07-17 St. Louis Cardinals 4.000 5 2 2 3 2 0 4.50 Box
2026-07-12 Los Angeles Dodgers 6.000 0 0 0 2 6 0 0.00 Box
2026-07-11 Los Angeles Dodgers 3.667 0 0 0 0 4 0 0.00 Box
2026-07-10 Los Angeles Dodgers 3.000 2 1 1 0 4 0 3.00 Box
2026-07-09 San Diego Padres 2.000 0 0 0 0 3 0 0.00 Box
2026-07-08 San Diego Padres 3.667 9 6 5 0 2 1 12.27 Box
2026-07-07 San Diego Padres 2.000 0 0 0 0 0 0 0.00 Box
2026-07-06 San Diego Padres 4.000 4 0 0 0 5 0 0.00 Box
2026-07-05 Milwaukee Brewers 3.000 2 1 1 0 2 0 3.00 Box
2026-07-04 Milwaukee Brewers 4.000 4 1 1 0 4 1 2.25 Box
2026-07-03 Milwaukee Brewers 7.667 6 4 2 2 7 0 2.35 Box
2026-07-01 San Francisco Giants 3.333 4 0 0 0 2 0 0.00 Box
2026-06-30 San Francisco Giants 3.667 1 1 1 1 1 1 2.45 Box
2026-06-29 San Francisco Giants 2.000 4 3 3 1 2 1 13.50 Box
2026-06-28 Tampa Bay Rays 2.000 2 0 0 0 2 0 0.00 Box
2026-06-27 Tampa Bay Rays 3.000 1 0 0 2 3 0 0.00 Box
2026-06-26 Tampa Bay Rays 1.333 2 1 1 0 0 0 6.75 Box
2026-06-24 St. Louis Cardinals 6.000 6 3 3 0 4 1 4.50 Box
2026-06-23 St. Louis Cardinals 2.333 4 3 3 1 4 0 11.57 Box
2026-06-22 St. Louis Cardinals 2.000 0 0 0 1 2 0 0.00 Box
2026-06-21 Minnesota Twins 4.000 8 4 3 1 2 0 6.75 Box
2026-06-20 Minnesota Twins 5.000 8 7 7 5 1 1 12.60 Box
2026-06-19 Minnesota Twins 8.000 7 5 4 5 6 3 4.50 Box
2026-06-17 Los Angeles Angels 2.000 0 0 0 0 2 0 0.00 Box
2026-06-16 Los Angeles Angels 3.667 3 1 1 0 6 0 2.45 Box
2026-06-15 Los Angeles Angels 2.000 1 1 1 0 2 1 4.50 Box
2026-06-14 Cincinnati Reds 3.000 2 0 0 1 3 0 0.00 Box
2026-06-13 Cincinnati Reds 1.000 1 1 1 0 3 1 9.00 Box
2026-06-12 Cincinnati Reds 6.333 2 0 0 4 5 0 0.00 Box
2026-06-11 Miami Marlins 2.000 1 0 0 1 3 0 0.00 Box
2026-06-10 Miami Marlins 4.000 2 1 1 1 2 0 2.25 Box
2026-06-09 Miami Marlins 2.667 6 6 6 2 1 0 20.25 Box
2026-06-07 Washington Nationals 2.000 0 0 0 0 1 0 0.00 Box
2026-06-06 Washington Nationals 2.667 2 2 2 4 3 0 6.75 Box
2026-06-05 Washington Nationals 4.000 10 7 7 4 3 2 15.75 Box
2026-06-04 Los Angeles Dodgers 2.000 1 0 0 0 2 0 0.00 Box
2026-06-03 Los Angeles Dodgers 4.000 7 2 2 3 5 0 4.50 Box
2026-06-02 Los Angeles Dodgers 3.000 4 2 2 2 4 0 6.00 Box
2026-06-01 Los Angeles Dodgers 3.000 1 0 0 0 2 0 0.00 Box
2026-05-31 Seattle Mariners 4.000 3 1 0 2 7 0 0.00 Box
2026-05-30 Seattle Mariners 2.667 2 0 0 0 0 0 0.00 Box
2026-05-29 Seattle Mariners 4.333 5 2 1 1 7 1 2.08 Box
2026-05-27 San Francisco Giants 3.000 2 0 0 1 2 0 0.00 Box
2026-05-26 San Francisco Giants 3.000 3 3 3 1 4 2 9.00 Box
2026-05-25 San Francisco Giants 2.000 1 0 0 0 1 0 0.00 Box
2026-05-24 Colorado Rockies 1.000 0 0 0 0 1 0 0.00 Box
2026-05-23 Colorado Rockies 3.667 2 1 1 1 1 1 2.45 Box
2026-05-22 Colorado Rockies 3.000 5 2 2 2 2 0 6.00 Box
2026-05-21 Colorado Rockies 2.000 2 1 1 1 2 0 4.50 Box
2026-05-20 San Francisco Giants 3.000 0 0 0 1 1 0 0.00 Box
2026-05-19 San Francisco Giants 2.000 0 0 0 1 3 0 0.00 Box
2026-05-18 San Francisco Giants 3.000 4 0 0 0 2 0 0.00 Box
2026-05-17 Colorado Rockies 3.333 3 4 4 2 0 0 10.80 Box
2026-05-16 Colorado Rockies 2.667 1 0 0 0 1 0 0.00 Box
2026-05-13 Texas Rangers 1.667 3 3 3 1 2 0 16.20 Box
2026-05-12 Texas Rangers 3.333 4 0 0 0 6 0 0.00 Box
2026-05-11 Texas Rangers 2.667 1 0 0 0 2 0 0.00 Box
2026-05-10 New York Mets 0.667 0 0 0 1 0 0 0.00 Box
2026-05-09 New York Mets 2.000 0 0 0 0 2 0 0.00 Box
2026-05-08 New York Mets 3.333 3 2 1 0 3 0 2.70 Box
2026-05-07 Pittsburgh Pirates 3.000 1 0 0 1 3 0 0.00 Box
2026-05-06 Pittsburgh Pirates 2.667 0 0 0 0 1 0 0.00 Box
2026-05-05 Pittsburgh Pirates 2.000 0 0 0 0 2 0 0.00 Box
2026-05-03 Chicago Cubs 3.667 4 2 2 3 3 0 4.91 Box
2026-05-02 Chicago Cubs 2.333 1 1 1 2 3 0 3.86 Box
2026-05-01 Chicago Cubs 4.333 1 0 0 1 2 0 0.00 Box
2026-04-30 Milwaukee Brewers 5.000 4 5 4 4 4 1 7.20 Box
2026-04-29 Milwaukee Brewers 4.333 1 0 0 0 6 0 0.00 Box
2026-04-28 Milwaukee Brewers 3.000 9 8 8 1 1 0 24.00 Box
2026-04-26 San Diego Padres 4.000 4 1 1 0 2 1 2.25 Box
2026-04-25 San Diego Padres 6.000 5 6 5 5 7 2 7.50 Box
2026-04-23 Chicago White Sox 4.000 3 3 3 2 4 1 6.75 Box
2026-04-22 Chicago White Sox 4.000 5 3 3 2 4 1 6.75 Box
2026-04-21 Chicago White Sox 4.667 3 0 0 2 3 0 0.00 Box
2026-04-19 Toronto Blue Jays 8.667 6 2 2 3 6 1 2.08 Box
2026-04-18 Toronto Blue Jays 3.333 3 0 0 0 4 0 0.00 Box
2026-04-17 Toronto Blue Jays 2.000 3 1 1 0 2 0 4.50 Box
2026-04-15 Baltimore Orioles 5.000 2 1 1 0 5 0 1.80 Box
2026-04-14 Baltimore Orioles 3.667 2 1 1 2 2 0 2.45 Box
2026-04-13 Baltimore Orioles 2.667 5 7 7 2 2 3 23.62 Box
2026-04-12 Philadelphia Phillies 4.000 2 0 0 1 3 0 0.00 Box
2026-04-11 Philadelphia Phillies 2.000 0 0 0 1 5 0 0.00 Box
2026-04-10 Philadelphia Phillies 3.333 2 0 0 0 6 0 0.00 Box
2026-04-09 New York Mets 3.000 1 0 0 0 3 0 0.00 Box
2026-04-08 New York Mets 3.333 3 1 1 1 2 0 2.70 Box
2026-04-07 New York Mets 4.333 3 2 1 0 2 0 2.08 Box
2026-04-05 Atlanta Braves 5.333 5 2 1 1 4 0 1.69 Box
2026-04-04 Atlanta Braves 4.000 0 0 0 0 4 0 0.00 Box
2026-04-03 Atlanta Braves 2.000 2 2 2 0 2 2 9.00 Box
2026-04-02 Atlanta Braves 4.333 13 10 10 5 3 2 20.77 Box
2026-04-01 Detroit Tigers 3.000 3 0 0 0 3 0 0.00 Box
2026-03-31 Detroit Tigers 3.000 0 0 0 1 6 0 0.00 Box
2026-03-30 Detroit Tigers 4.000 5 6 6 1 4 0 13.50 Box
2026-03-28 Los Angeles Dodgers 3.000 2 2 2 1 1 1 6.00 Box
2026-03-27 Los Angeles Dodgers 3.333 2 1 1 0 1 0 2.70 Box
2026-03-26 Los Angeles Dodgers 4.000 5 4 4 3 2 1 9.00 Box
← Back to Dashboard