🧤 Bullpen Log — CHC (2026)

🧤 Bullpen Log — CHC (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-30 San Diego Padres 4.667 3 1 1 1 5 1 1.93 Box
2026-09-29 San Diego Padres 4.000 8 4 3 1 3 0 6.75 Box
2026-09-27 Boston Red Sox 8.000 4 1 1 3 4 0 1.13 Box
2026-09-25 Boston Red Sox 3.667 4 1 1 1 1 0 2.45 Box
2026-09-25 Boston Red Sox 3.000 1 2 2 3 4 0 6.00 Box
2026-09-24 Miami Marlins 2.000 0 0 0 1 0 0 0.00 Box
2026-09-23 Miami Marlins 3.333 4 1 1 1 3 0 2.70 Box
2026-09-22 Miami Marlins 7.000 7 7 6 3 7 1 7.71 Box
2026-09-20 Cincinnati Reds 3.000 1 0 0 0 1 0 0.00 Box
2026-09-19 Cincinnati Reds 4.000 2 0 0 1 5 0 0.00 Box
2026-09-18 Cincinnati Reds 2.667 5 0 0 0 3 0 0.00 Box
2026-09-16 Atlanta Braves 3.000 4 3 3 1 1 0 9.00 Box
2026-09-15 Atlanta Braves 3.333 4 4 4 3 3 2 10.80 Box
2026-09-14 Atlanta Braves 3.000 5 2 2 2 2 1 6.00 Box
2026-09-13 Pittsburgh Pirates 3.667 2 0 0 3 4 0 0.00 Box
2026-09-12 Pittsburgh Pirates 3.333 1 0 0 1 2 0 0.00 Box
2026-09-11 Pittsburgh Pirates 3.000 2 0 0 1 0 0 0.00 Box
2026-09-09 Milwaukee Brewers 4.000 1 1 0 0 4 0 0.00 Box
2026-09-08 Milwaukee Brewers 5.000 6 3 2 2 8 1 3.60 Box
2026-09-07 Milwaukee Brewers 1.000 1 1 1 2 2 0 9.00 Box
2026-09-06 Miami Marlins 3.667 5 2 2 3 3 1 4.91 Box
2026-09-05 Miami Marlins 4.333 3 2 2 2 4 2 4.15 Box
2026-09-04 Miami Marlins 3.000 1 0 0 2 3 0 0.00 Box
2026-09-03 Milwaukee Brewers 2.000 0 0 0 0 1 0 0.00 Box
2026-09-02 Milwaukee Brewers 5.333 7 3 3 1 5 0 5.06 Box
2026-09-01 Milwaukee Brewers 3.667 6 6 6 4 2 2 14.73 Box
2026-08-31 Milwaukee Brewers 3.000 4 3 3 0 3 1 9.00 Box
2026-08-30 Cincinnati Reds 4.000 3 1 1 1 7 1 2.25 Box
2026-08-29 Cincinnati Reds 4.000 1 0 0 2 4 0 0.00 Box
2026-08-28 Cincinnati Reds 4.000 7 8 6 1 4 3 13.50 Box
2026-08-26 Arizona Diamondbacks 2.000 3 1 1 0 1 0 4.50 Box
2026-08-25 Arizona Diamondbacks 1.667 3 5 5 2 1 1 26.99 Box
2026-08-24 Arizona Diamondbacks 2.000 2 0 0 0 0 0 0.00 Box
2026-08-23 Seattle Mariners 7.000 2 0 0 0 4 0 0.00 Box
2026-08-22 Seattle Mariners 2.667 4 3 3 0 2 1 10.12 Box
2026-08-21 Seattle Mariners 3.667 2 1 0 2 4 0 0.00 Box
2026-08-19 Chicago White Sox 3.667 3 2 2 4 4 0 4.91 Box
2026-08-18 Chicago White Sox 4.667 3 0 0 1 2 0 0.00 Box
2026-08-17 Chicago White Sox 4.000 2 2 2 5 4 1 4.50 Box
2026-08-16 St. Louis Cardinals 5.333 7 4 4 2 7 1 6.75 Box
2026-08-15 St. Louis Cardinals 3.667 2 1 1 0 2 1 2.45 Box
2026-08-14 St. Louis Cardinals 2.333 2 0 0 1 3 0 0.00 Box
2026-08-13 Washington Nationals 3.333 3 1 1 0 1 0 2.70 Box
2026-08-12 Washington Nationals 4.000 2 2 2 1 2 2 4.50 Box
2026-08-11 Washington Nationals 4.333 5 2 2 1 5 0 4.15 Box
2026-08-09 Kansas City Royals 2.000 1 0 0 0 2 0 0.00 Box
2026-08-08 Kansas City Royals 4.000 4 2 2 2 0 1 4.50 Box
2026-08-07 Kansas City Royals 2.000 3 2 2 1 3 0 9.00 Box
2026-08-06 Toronto Blue Jays 6.000 4 1 1 1 4 0 1.50 Box
2026-08-05 Los Angeles Dodgers 4.000 6 5 5 0 5 2 11.25 Box
2026-08-04 Los Angeles Dodgers 3.333 0 0 0 0 1 0 0.00 Box
2026-08-03 Los Angeles Dodgers 2.333 1 0 0 0 1 0 0.00 Box
2026-08-02 New York Yankees 3.000 2 0 0 0 2 0 0.00 Box
2026-08-01 New York Yankees 2.667 3 0 0 2 1 0 0.00 Box
2026-07-31 New York Yankees 2.333 0 0 0 3 2 0 0.00 Box
2026-07-30 St. Louis Cardinals 5.667 4 1 1 1 3 1 1.59 Box
2026-07-29 St. Louis Cardinals 2.333 3 3 2 1 5 0 7.72 Box
2026-07-28 St. Louis Cardinals 3.000 3 1 1 1 0 0 3.00 Box
2026-07-27 St. Louis Cardinals 3.333 4 1 1 1 3 0 2.70 Box
2026-07-26 Pittsburgh Pirates 4.000 5 1 1 1 5 0 2.25 Box
2026-07-25 Pittsburgh Pirates 3.000 1 0 0 0 3 0 0.00 Box
2026-07-24 Pittsburgh Pirates 3.000 1 1 0 0 2 0 0.00 Box
2026-07-22 Detroit Tigers 4.000 3 1 1 0 7 0 2.25 Box
2026-07-21 Detroit Tigers 2.333 4 2 2 2 2 1 7.72 Box
2026-07-20 Detroit Tigers 5.667 6 2 1 2 5 1 1.59 Box
2026-07-19 Minnesota Twins 2.000 2 1 1 2 0 0 4.50 Box
2026-07-18 Minnesota Twins 3.000 5 1 1 0 3 1 3.00 Box
2026-07-17 Minnesota Twins 3.000 2 1 1 2 4 0 3.00 Box
2026-07-12 Cincinnati Reds 2.667 3 0 0 0 3 0 0.00 Box
2026-07-11 Cincinnati Reds 4.000 4 1 1 3 4 1 2.25 Box
2026-07-10 Cincinnati Reds 3.000 6 3 3 0 3 1 9.00 Box
2026-07-09 Baltimore Orioles 3.000 1 2 2 3 3 0 6.00 Box
2026-07-08 Baltimore Orioles 3.667 7 4 4 0 2 3 9.82 Box
2026-07-07 Baltimore Orioles 3.000 3 2 2 1 5 0 6.00 Box
2026-07-05 St. Louis Cardinals 4.333 5 4 4 1 3 1 8.31 Box
2026-07-04 St. Louis Cardinals 4.333 4 1 1 1 5 0 2.08 Box
2026-07-03 St. Louis Cardinals 5.333 8 7 7 1 4 2 11.81 Box
2026-07-01 San Diego Padres 4.000 5 1 1 0 2 0 2.25 Box
2026-06-30 San Diego Padres 4.000 5 4 4 2 2 2 9.00 Box
2026-06-29 San Diego Padres 2.667 2 0 0 2 3 0 0.00 Box
2026-06-28 Milwaukee Brewers 8.000 6 0 0 3 10 0 0.00 Box
2026-06-27 Milwaukee Brewers 3.333 0 0 0 1 3 0 0.00 Box
2026-06-26 Milwaukee Brewers 3.000 6 5 5 2 4 2 15.00 Box
2026-06-25 New York Mets 5.333 2 2 2 2 4 1 3.38 Box
2026-06-24 New York Mets 4.000 2 0 0 1 4 0 0.00 Box
2026-06-24 New York Mets 3.667 4 1 1 3 4 1 2.45 Box
2026-06-23 New York Mets 4.000 3 4 4 3 6 2 9.00 Box
2026-06-20 Toronto Blue Jays 3.667 6 8 8 1 3 2 19.63 Box
2026-06-19 Toronto Blue Jays 3.000 1 0 0 0 3 0 0.00 Box
2026-06-17 Colorado Rockies 3.333 4 4 4 2 2 2 10.80 Box
2026-06-16 Colorado Rockies 4.667 3 0 0 4 5 0 0.00 Box
2026-06-15 Colorado Rockies 3.333 2 3 3 3 6 1 8.10 Box
2026-06-14 San Francisco Giants 6.667 9 5 5 5 2 1 6.75 Box
2026-06-13 San Francisco Giants 4.000 0 0 0 1 4 0 0.00 Box
2026-06-12 San Francisco Giants 3.000 1 1 1 0 2 1 3.00 Box
2026-06-11 Colorado Rockies 3.667 7 1 1 0 6 1 2.45 Box
2026-06-10 Colorado Rockies 3.000 5 2 2 0 4 1 6.00 Box
2026-06-09 Colorado Rockies 3.333 3 0 0 3 2 0 0.00 Box
2026-06-07 San Francisco Giants 9.000 2 1 0 2 7 0 0.00 Box
2026-06-06 San Francisco Giants 4.667 4 2 2 2 6 1 3.86 Box
2026-06-05 San Francisco Giants 5.333 11 10 10 1 3 4 16.88 Box
2026-06-04 Athletics 3.000 1 0 0 2 3 0 0.00 Box
2026-06-03 Athletics 4.667 6 3 2 0 3 1 3.86 Box
2026-06-02 Athletics 2.667 0 0 0 0 2 0 0.00 Box
2026-05-31 St. Louis Cardinals 6.000 4 2 2 4 4 0 3.00 Box
2026-05-30 St. Louis Cardinals 2.000 2 0 0 1 1 0 0.00 Box
2026-05-29 St. Louis Cardinals 2.667 4 1 1 0 3 0 3.37 Box
2026-05-28 Pittsburgh Pirates 3.667 2 0 0 2 3 0 0.00 Box
2026-05-27 Pittsburgh Pirates 4.000 2 0 0 2 5 0 0.00 Box
2026-05-26 Pittsburgh Pirates 3.667 6 4 3 1 3 1 7.36 Box
2026-05-25 Pittsburgh Pirates 2.000 4 1 1 0 2 1 4.50 Box
2026-05-24 Houston Astros 3.000 2 1 1 1 2 0 3.00 Box
2026-05-23 Houston Astros 2.000 2 0 0 1 1 0 0.00 Box
2026-05-22 Houston Astros 4.333 1 0 0 3 5 0 0.00 Box
2026-05-20 Milwaukee Brewers 6.000 4 1 1 2 7 0 1.50 Box
2026-05-19 Milwaukee Brewers 4.000 4 2 2 1 1 1 4.50 Box
2026-05-18 Milwaukee Brewers 4.667 4 1 1 1 2 0 1.93 Box
2026-05-17 Chicago White Sox 4.667 6 5 4 2 5 2 7.71 Box
2026-05-16 Chicago White Sox 3.000 0 0 0 1 4 0 0.00 Box
2026-05-15 Chicago White Sox 4.333 5 2 2 1 3 2 4.15 Box
2026-05-14 Atlanta Braves 5.000 4 0 0 0 6 0 0.00 Box
2026-05-13 Atlanta Braves 1.000 3 2 2 0 1 1 18.00 Box
2026-05-12 Atlanta Braves 3.667 4 0 0 1 4 0 0.00 Box
2026-05-10 Texas Rangers 2.667 3 2 2 0 3 1 6.75 Box
2026-05-09 Texas Rangers 3.000 2 1 1 3 1 0 3.00 Box
2026-05-08 Texas Rangers 5.000 2 1 1 4 1 0 1.80 Box
2026-05-07 Cincinnati Reds 3.000 3 2 2 5 2 1 6.00 Box
2026-05-06 Cincinnati Reds 4.667 1 1 1 1 3 0 1.93 Box
2026-05-05 Cincinnati Reds 4.333 1 0 0 1 4 0 0.00 Box
2026-05-04 Cincinnati Reds 3.000 1 1 1 2 4 0 3.00 Box
2026-05-03 Arizona Diamondbacks 3.000 3 2 2 2 3 1 6.00 Box
2026-05-02 Arizona Diamondbacks 2.000 0 0 0 0 1 0 0.00 Box
2026-05-01 Arizona Diamondbacks 3.667 3 3 3 2 7 1 7.36 Box
2026-04-29 San Diego Padres 2.000 0 0 0 0 2 0 0.00 Box
2026-04-28 San Diego Padres 3.333 0 0 0 0 3 0 0.00 Box
2026-04-27 San Diego Padres 4.000 6 4 3 1 4 1 6.75 Box
2026-04-26 Los Angeles Dodgers 2.667 1 1 1 0 2 1 3.37 Box
2026-04-25 Los Angeles Dodgers 4.667 8 6 6 2 3 0 11.57 Box
2026-04-24 Los Angeles Dodgers 4.000 2 0 0 0 2 0 0.00 Box
2026-04-23 Philadelphia Phillies 3.000 1 1 1 4 2 0 3.00 Box
2026-04-22 Philadelphia Phillies 4.333 4 0 0 0 7 0 0.00 Box
2026-04-21 Philadelphia Phillies 2.000 3 3 2 1 2 1 9.00 Box
2026-04-20 Philadelphia Phillies 2.333 0 0 0 3 0 0 0.00 Box
2026-04-19 New York Mets 4.333 3 0 0 0 6 0 0.00 Box
2026-04-18 New York Mets 3.000 2 1 0 1 3 0 0.00 Box
2026-04-17 New York Mets 3.000 6 1 1 0 2 0 3.00 Box
2026-04-15 Philadelphia Phillies 3.000 2 1 1 0 1 1 3.00 Box
2026-04-14 Philadelphia Phillies 8.000 8 4 4 1 7 1 4.50 Box
2026-04-13 Philadelphia Phillies 3.667 4 4 3 3 2 0 7.36 Box
2026-04-12 Pittsburgh Pirates 3.000 1 0 0 1 5 0 0.00 Box
2026-04-11 Pittsburgh Pirates 6.000 4 1 0 3 8 0 0.00 Box
2026-04-10 Pittsburgh Pirates 3.000 3 2 2 0 2 1 6.00 Box
2026-04-08 Tampa Bay Rays 4.000 3 1 1 0 5 0 2.25 Box
2026-04-07 Tampa Bay Rays 3.333 5 2 2 1 2 0 5.40 Box
2026-04-06 Tampa Bay Rays 2.000 2 2 2 1 1 1 9.00 Box
2026-04-05 Cleveland Guardians 3.000 6 5 5 3 0 1 15.00 Box
2026-04-05 Cleveland Guardians 3.333 0 0 0 1 1 0 0.00 Box
2026-04-03 Cleveland Guardians 7.000 9 4 4 3 5 2 5.14 Box
2026-04-01 Los Angeles Angels 3.333 2 0 0 0 6 0 0.00 Box
2026-03-31 Los Angeles Angels 4.333 3 2 2 3 6 0 4.15 Box
2026-03-30 Los Angeles Angels 3.000 4 2 2 0 4 1 6.00 Box
2026-03-29 Washington Nationals 4.000 5 2 2 1 2 1 4.50 Box
2026-03-28 Washington Nationals 2.667 0 0 0 3 2 0 0.00 Box
2026-03-26 Washington Nationals 5.333 5 4 2 1 5 2 3.38 Box
← Back to Dashboard