🧤 Bullpen Log — DET (2026)

🧤 Bullpen Log — DET (2026)

Date Opp IP H R ER BB SO HR ERA
2026-09-27 Pittsburgh Pirates 7.667 4 2 2 1 7 0 2.35 Box
2026-09-26 Pittsburgh Pirates 3.667 4 1 1 0 2 0 2.45 Box
2026-09-25 Pittsburgh Pirates 3.667 4 5 5 2 6 1 12.27 Box
2026-09-23 Washington Nationals 3.667 2 2 2 1 2 1 4.91 Box
2026-09-22 Washington Nationals 3.000 2 0 0 0 3 0 0.00 Box
2026-09-21 Washington Nationals 6.000 3 2 2 1 8 1 3.00 Box
2026-09-20 Chicago White Sox 4.333 6 4 4 5 3 1 8.31 Box
2026-09-19 Chicago White Sox 2.000 0 0 0 1 3 0 0.00 Box
2026-09-18 Chicago White Sox 8.333 6 2 2 1 10 1 2.16 Box
2026-09-17 Chicago White Sox 3.000 2 0 0 0 3 0 0.00 Box
2026-09-16 Toronto Blue Jays 4.000 3 3 1 1 0 0 2.25 Box
2026-09-15 Toronto Blue Jays 4.000 4 1 1 0 2 0 2.25 Box
2026-09-14 Toronto Blue Jays 6.333 3 3 3 2 4 1 4.26 Box
2026-09-13 Colorado Rockies 2.667 2 0 0 0 3 0 0.00 Box
2026-09-12 Colorado Rockies 4.667 5 3 3 1 4 1 5.79 Box
2026-09-11 Colorado Rockies 3.000 4 1 1 0 3 0 3.00 Box
2026-09-09 Minnesota Twins 5.000 3 0 0 0 6 0 0.00 Box
2026-09-08 Minnesota Twins 3.667 1 0 0 0 1 0 0.00 Box
2026-09-07 Minnesota Twins 3.333 1 0 0 5 2 0 0.00 Box
2026-09-06 Cleveland Guardians 4.000 1 0 0 0 2 0 0.00 Box
2026-09-05 Cleveland Guardians 2.000 0 0 0 0 0 0 0.00 Box
2026-09-04 Cleveland Guardians 4.000 3 1 1 1 3 1 2.25 Box
2026-09-04 Cleveland Guardians 4.000 2 3 2 1 6 1 4.50 Box
2026-09-02 Minnesota Twins 6.333 6 4 3 2 9 0 4.26 Box
2026-09-01 Minnesota Twins 2.667 7 8 8 5 2 1 27.00 Box
2026-08-31 Minnesota Twins 3.000 3 6 6 5 1 2 18.00 Box
2026-08-30 Los Angeles Dodgers 3.000 3 3 3 2 4 0 9.00 Box
2026-08-29 Los Angeles Dodgers 3.667 2 0 0 1 1 0 0.00 Box
2026-08-28 Los Angeles Dodgers 4.333 5 2 2 4 4 0 4.15 Box
2026-08-26 Tampa Bay Rays 2.000 1 0 0 0 0 0 0.00 Box
2026-08-25 Tampa Bay Rays 4.667 1 0 0 1 3 0 0.00 Box
2026-08-24 Tampa Bay Rays 3.000 1 0 0 2 3 0 0.00 Box
2026-08-23 Kansas City Royals 6.667 11 9 9 3 7 2 12.15 Box
2026-08-22 Kansas City Royals 3.000 0 0 0 0 4 0 0.00 Box
2026-08-21 Kansas City Royals 2.333 4 2 2 0 1 1 7.72 Box
2026-08-19 Pittsburgh Pirates 3.333 4 3 3 2 5 3 8.10 Box
2026-08-18 Pittsburgh Pirates 3.000 2 1 1 0 2 0 3.00 Box
2026-08-17 Pittsburgh Pirates 3.333 1 0 0 1 6 0 0.00 Box
2026-08-16 Chicago White Sox 4.000 4 4 4 4 4 2 9.00 Box
2026-08-15 Chicago White Sox 4.667 3 1 1 1 6 0 1.93 Box
2026-08-14 Chicago White Sox 5.333 5 3 3 2 2 2 5.06 Box
2026-08-13 Cleveland Guardians 2.667 1 0 0 0 0 0 0.00 Box
2026-08-12 Cleveland Guardians 3.333 4 2 2 2 2 0 5.40 Box
2026-08-11 Cleveland Guardians 5.000 5 3 2 5 1 1 3.60 Box
2026-08-09 San Francisco Giants 4.000 3 0 0 1 9 0 0.00 Box
2026-08-08 San Francisco Giants 4.000 1 0 0 0 3 0 0.00 Box
2026-08-07 San Francisco Giants 2.000 0 0 0 0 3 0 0.00 Box
2026-08-06 Seattle Mariners 2.000 2 0 0 0 2 0 0.00 Box
2026-08-05 Seattle Mariners 4.333 2 1 1 0 3 1 2.08 Box
2026-08-04 Seattle Mariners 2.000 1 0 0 2 4 0 0.00 Box
2026-08-02 Athletics 3.000 5 0 0 0 5 0 0.00 Box
2026-08-01 Athletics 2.000 6 4 4 1 3 1 18.00 Box
2026-07-31 Athletics 7.000 2 0 0 2 6 0 0.00 Box
2026-07-29 Baltimore Orioles 5.333 3 5 3 3 5 0 5.06 Box
2026-07-28 Baltimore Orioles 2.000 0 0 0 0 2 0 0.00 Box
2026-07-27 Baltimore Orioles 4.667 3 2 2 3 2 2 3.86 Box
2026-07-26 Kansas City Royals 4.000 2 2 2 2 4 1 4.50 Box
2026-07-25 Kansas City Royals 3.000 4 2 2 0 2 2 6.00 Box
2026-07-24 Kansas City Royals 1.667 0 0 0 0 1 0 0.00 Box
2026-07-23 Kansas City Royals 4.000 4 1 1 1 2 0 2.25 Box
2026-07-22 Chicago Cubs 3.667 1 0 0 1 4 0 0.00 Box
2026-07-21 Chicago Cubs 7.333 6 5 5 9 8 1 6.14 Box
2026-07-20 Chicago Cubs 6.000 7 3 2 3 6 1 3.00 Box
2026-07-19 Los Angeles Angels 4.667 4 2 2 4 5 0 3.86 Box
2026-07-18 Los Angeles Angels 2.000 2 0 0 2 1 0 0.00 Box
2026-07-17 Los Angeles Angels 3.333 1 0 0 0 5 0 0.00 Box
2026-07-12 Philadelphia Phillies 4.000 5 3 3 2 7 0 6.75 Box
2026-07-11 Philadelphia Phillies 3.333 2 0 0 0 4 0 0.00 Box
2026-07-10 Philadelphia Phillies 3.000 2 0 0 0 1 0 0.00 Box
2026-07-09 Athletics 2.000 2 0 0 1 2 0 0.00 Box
2026-07-08 Athletics 3.667 3 0 0 1 3 0 0.00 Box
2026-07-07 Athletics 4.000 2 1 0 0 3 0 0.00 Box
2026-07-05 Texas Rangers 2.333 1 1 1 0 1 1 3.86 Box
2026-07-04 Texas Rangers 3.333 0 0 0 1 0 0 0.00 Box
2026-07-02 Texas Rangers 3.000 4 2 2 1 2 2 6.00 Box
2026-07-01 New York Yankees 4.667 5 2 2 1 5 1 3.86 Box
2026-06-30 New York Yankees 3.000 3 1 1 1 2 0 3.00 Box
2026-06-29 New York Yankees 2.000 2 3 3 1 3 1 13.50 Box
2026-06-28 Houston Astros 5.000 5 7 4 2 4 3 7.20 Box
2026-06-27 Houston Astros 3.000 7 4 3 2 3 0 9.00 Box
2026-06-26 Houston Astros 2.000 0 0 0 1 2 0 0.00 Box
2026-06-25 Houston Astros 3.000 3 1 1 0 1 0 3.00 Box
2026-06-24 New York Yankees 3.000 2 0 0 0 4 0 0.00 Box
2026-06-23 New York Yankees 3.333 1 0 0 1 7 0 0.00 Box
2026-06-22 New York Yankees 3.000 3 2 2 0 4 1 6.00 Box
2026-06-21 Chicago White Sox 3.000 0 1 0 0 4 0 0.00 Box
2026-06-20 Chicago White Sox 3.000 3 0 0 1 2 0 0.00 Box
2026-06-19 Chicago White Sox 3.333 1 0 0 1 4 0 0.00 Box
2026-06-17 Houston Astros 3.333 3 1 1 2 1 0 2.70 Box
2026-06-16 Houston Astros 2.000 3 3 1 1 2 0 4.50 Box
2026-06-15 Houston Astros 6.333 5 2 2 1 5 2 2.84 Box
2026-06-13 Cleveland Guardians 3.333 3 0 0 0 2 0 0.00 Box
2026-06-12 Cleveland Guardians 5.000 6 1 1 1 7 0 1.80 Box
2026-06-11 Minnesota Twins 2.667 1 0 0 0 3 0 0.00 Box
2026-06-10 Minnesota Twins 4.000 6 2 2 3 1 0 4.50 Box
2026-06-09 Minnesota Twins 4.000 2 0 0 3 6 0 0.00 Box
2026-06-07 Seattle Mariners 4.000 5 1 1 2 4 0 2.25 Box
2026-06-06 Seattle Mariners 4.000 4 0 0 0 6 0 0.00 Box
2026-06-05 Seattle Mariners 4.000 6 2 2 1 4 1 4.50 Box
2026-06-03 Tampa Bay Rays 1.000 0 0 0 0 1 0 0.00 Box
2026-06-02 Tampa Bay Rays 4.000 0 0 0 0 4 0 0.00 Box
2026-06-01 Tampa Bay Rays 5.667 4 4 4 4 4 0 6.35 Box
2026-05-31 Chicago White Sox 2.000 4 2 2 0 0 1 9.00 Box
2026-05-30 Chicago White Sox 1.333 3 3 3 0 3 2 20.26 Box
2026-05-29 Chicago White Sox 2.667 4 3 2 0 2 1 6.75 Box
2026-05-28 Los Angeles Angels 3.333 5 4 4 2 3 0 10.80 Box
2026-05-27 Los Angeles Angels 5.000 0 0 0 2 3 0 0.00 Box
2026-05-26 Los Angeles Angels 3.333 7 6 6 1 4 2 16.20 Box
2026-05-24 Baltimore Orioles 3.333 1 0 0 2 6 0 0.00 Box
2026-05-24 Baltimore Orioles 2.667 3 4 4 3 1 1 13.50 Box
2026-05-22 Baltimore Orioles 4.667 6 1 1 3 3 0 1.93 Box
2026-05-21 Cleveland Guardians 2.333 2 1 1 1 3 1 3.86 Box
2026-05-20 Cleveland Guardians 5.333 6 3 2 2 4 0 3.38 Box
2026-05-19 Cleveland Guardians 4.000 2 1 1 0 3 0 2.25 Box
2026-05-18 Cleveland Guardians 4.000 4 4 4 3 4 1 9.00 Box
2026-05-17 Toronto Blue Jays 3.000 2 0 0 1 1 0 0.00 Box
2026-05-16 Toronto Blue Jays 4.000 3 2 1 1 2 1 2.25 Box
2026-05-15 Toronto Blue Jays 8.000 4 1 1 2 5 0 1.13 Box
2026-05-14 New York Mets 3.333 6 5 5 2 0 3 13.50 Box
2026-05-13 New York Mets 2.667 2 1 0 0 5 0 0.00 Box
2026-05-12 New York Mets 4.333 7 7 4 3 6 0 8.31 Box
2026-05-10 Kansas City Royals 8.333 6 3 3 3 8 0 3.24 Box
2026-05-09 Kansas City Royals 7.667 3 3 3 2 5 1 3.52 Box
2026-05-08 Kansas City Royals 2.667 2 1 1 1 2 0 3.37 Box
2026-05-06 Boston Red Sox 4.000 1 0 0 6 5 0 0.00 Box
2026-05-05 Boston Red Sox 6.000 3 0 0 1 8 0 0.00 Box
2026-05-04 Boston Red Sox 8.000 10 5 5 3 10 1 5.63 Box
2026-05-03 Texas Rangers 8.333 6 1 1 2 6 0 1.08 Box
2026-05-02 Texas Rangers 2.333 2 0 0 0 3 0 0.00 Box
2026-05-01 Texas Rangers 5.333 4 1 1 1 7 0 1.69 Box
2026-04-30 Atlanta Braves 3.000 2 0 0 1 3 0 0.00 Box
2026-04-29 Atlanta Braves 1.000 0 0 0 2 1 0 0.00 Box
2026-04-28 Atlanta Braves 5.667 6 3 3 1 6 1 4.76 Box
2026-04-26 Cincinnati Reds 4.000 2 0 0 0 2 0 0.00 Box
2026-04-25 Cincinnati Reds 6.000 5 3 3 5 8 1 4.50 Box
2026-04-24 Cincinnati Reds 4.333 7 7 5 1 9 3 10.39 Box
2026-04-23 Milwaukee Brewers 3.000 3 0 0 2 1 0 0.00 Box
2026-04-22 Milwaukee Brewers 3.000 3 1 1 2 2 0 3.00 Box
2026-04-21 Milwaukee Brewers 3.333 11 9 7 2 2 0 18.90 Box
2026-04-20 Boston Red Sox 4.667 9 6 6 2 4 0 11.57 Box
2026-04-19 Boston Red Sox 3.000 3 1 1 1 3 0 3.00 Box
2026-04-18 Boston Red Sox 3.000 1 0 0 0 2 0 0.00 Box
2026-04-17 Boston Red Sox 2.667 1 1 0 2 2 0 0.00 Box
2026-04-16 Kansas City Royals 3.000 6 5 5 1 3 2 15.00 Box
2026-04-15 Kansas City Royals 3.000 4 0 0 0 1 0 0.00 Box
2026-04-14 Kansas City Royals 2.000 1 0 0 0 3 0 0.00 Box
2026-04-12 Miami Marlins 2.333 4 1 1 0 1 1 3.86 Box
2026-04-11 Miami Marlins 3.333 0 0 0 2 2 0 0.00 Box
2026-04-10 Miami Marlins 3.000 0 0 0 1 2 0 0.00 Box
2026-04-09 Minnesota Twins 2.333 4 2 2 2 3 0 7.72 Box
2026-04-08 Minnesota Twins 3.000 1 0 0 4 2 0 0.00 Box
2026-04-07 Minnesota Twins 3.333 2 0 0 1 3 0 0.00 Box
2026-04-06 Minnesota Twins 3.667 3 2 2 4 6 0 4.91 Box
2026-04-05 St. Louis Cardinals 4.667 3 2 1 2 4 0 1.93 Box
2026-04-04 St. Louis Cardinals 4.333 3 1 1 2 3 1 2.08 Box
2026-04-03 St. Louis Cardinals 3.000 2 0 0 1 4 0 0.00 Box
2026-04-01 Arizona Diamondbacks 1.000 0 0 0 2 0 0 0.00 Box
2026-03-31 Arizona Diamondbacks 2.000 4 6 6 2 3 1 27.00 Box
2026-03-30 Arizona Diamondbacks 4.333 5 4 4 4 2 1 8.31 Box
2026-03-28 San Diego Padres 3.667 3 0 0 0 4 0 0.00 Box
2026-03-27 San Diego Padres 3.000 1 0 0 1 7 0 0.00 Box
2026-03-26 San Diego Padres 3.000 2 1 1 3 1 1 3.00 Box
← Back to Dashboard